CAS No.: 7784-42-1
EINECS No.: 232-066-3
UN No.: UN2188
Purity: 99.99995%
Dot Class: 2.3+2.1
Appearance: Colorless, Flammable, Non-irritating toxic
Grade Standard: Electron grade
Specification | Certified Concentration | Unit | Analytical Method | |
Arsine(AsH3) | ≥99.99995 | ≥99.99995 | % | GC/PDID |
Nitrogen(N2) | ≤0.2 | <0.15 | ppmv | GC/PDID |
Oxygen(O2) | ≤0.02 | <0.01 | ppmv | GC/PDID |
Argon(Ar) | ≤0.02 | <0.01 | ppmv | GC/PDID |
Silane(SiH4) | ≤0.02 | <0.01 | ppmv | GC/PDID |
Carbon Dioxide(CO2) | ≤0.02 | <0.01 | ppmv | GC/PDID |
Carbon Monoxide(CO) | ≤0.03 | <0.02 | ppmv | GC/PDID |
Hydrogen Sulfide (H2S) | ≤0.03 | <0.02 | ppmv | GC/PDID |
Hydrocarbon(C1-C2) | ≤0.05 | <0.03 | ppmv | GC/PDID |
Moisture (H2O) | ≤0.1 | <0.04 | ppmv | Cavity Ring- down spectroscopy |
1. Semiconductor
2. Chemical warfare
3. Detection of arsenic poisoning
Product | Arsine AsH3 |
Package Size | 40.3Ltr Cylinder |
Filling Content/Cyl | 25Kgs |
QTY Loaded in 20’Container | 240 Cyls |
Total Volume | 6 Tons |
Cylinder Tare Weight | 50Kgs |
Valve | DISS 632 SS |
Copyright © Chengdu Taiyu Industrial Gases Co., Ltd. All Rights Reserved Sitemap